J365
| Manufacturer | Gorilla Rocket Motors |
| Common Name | J365 |
| Impulse Class | J |
| Availability | OOP |
| Designation | J365BL |
| Total Impulse | 852.5Ns |
| Burn Time | 2.38s |
| Average Thrust | 364.9N |
| Maximum Thrust | 498.7N |
| Diameter | 54.0mm |
| Length | 326.0mm |
| Case | 54/1050 |
| Propellant Weight | 498.0g |
| Total Weight | 1204.0g |
| Delay Options | P |
| Propellant | Black Lightning |
| Sparky Motor | Yes |
| Motor Type | reload |
Motor data sourced from ThrustCurve.org — the motor database for rocketry