K470
| Manufacturer | Gorilla Rocket Motors |
| Common Name | K470 |
| Impulse Class | K |
| Availability | OOP |
| Designation | K470WC |
| Total Impulse | 2450.0Ns |
| Burn Time | 5.28s |
| Average Thrust | 464.0N |
| Maximum Thrust | 1050.0N |
| Diameter | 54.0mm |
| Length | 728.0mm |
| Case | 54/2550 |
| Propellant Weight | 1400.0g |
| Total Weight | 2327.0g |
| Delay Options | P |
| Propellant | White Cloud |
| Sparky Motor | No |
| Motor Type | reload |
Motor data sourced from ThrustCurve.org — the motor database for rocketry