C6
| Manufacturer | Apogee Components |
| Common Name | C6 |
| Impulse Class | C |
| Availability | OOP |
| Designation | C6 |
| Total Impulse | 10.0Ns |
| Burn Time | 1.32s |
| Average Thrust | 7.6N |
| Maximum Thrust | 21.1N |
| Diameter | 13.0mm |
| Length | 83.0mm |
| Case | |
| Propellant Weight | 7.0g |
| Total Weight | NaNg |
| Delay Options | 4,7,10 |
| Propellant | |
| Sparky Motor | No |
| Motor Type | SU |
Motor data sourced from ThrustCurve.org — the motor database for rocketry