J150
Thrust vs time
| Manufacturer | Contrail Rockets |
| Common Name | J150 |
| Impulse Class | J |
| Availability | regular |
| Designation | J150-HP |
| Total Impulse | 654.0Ns |
| Burn Time | 4.10s |
| Average Thrust | 155.0N |
| Maximum Thrust | 490.0N |
| Diameter | 38.0mm |
| Length | 922.0mm |
| Case | 38 36 S HP |
| Propellant Weight | 110.0g |
| Total Weight | 889.0g |
| Delay Options | P |
| Propellant | |
| Sparky Motor | No |
| Motor Type | hybrid |
Motor data sourced from ThrustCurve.org — the motor database for rocketry