J416
Thrust vs time
| Manufacturer | Contrail Rockets |
| Common Name | J416 |
| Impulse Class | J |
| Availability | regular |
| Designation | J416-SP |
| Total Impulse | 1130.0Ns |
| Burn Time | 2.75s |
| Average Thrust | 411.0N |
| Maximum Thrust | 1038.3N |
| Diameter | 54.0mm |
| Length | 922.0mm |
| Case | |
| Propellant Weight | NaNg |
| Total Weight | 1700.0g |
| Delay Options | P |
| Propellant | |
| Sparky Motor | Yes |
| Motor Type | hybrid |
Motor data sourced from ThrustCurve.org — the motor database for rocketry