F45
Thrust vs time
| Manufacturer | Roadrunner Rocketry |
| Common Name | F45 |
| Impulse Class | F |
| Availability | OOP |
| Designation | F45 |
| Total Impulse | 61.0Ns |
| Burn Time | 1.40s |
| Average Thrust | 45.0N |
| Maximum Thrust | 62.0N |
| Diameter | 29.0mm |
| Length | 93.0mm |
| Case | SU 29x93 |
| Propellant Weight | 30.0g |
| Total Weight | 93.0g |
| Delay Options | 5,8,P |
| Propellant | Rapid propellant |
| Sparky Motor | No |
| Motor Type | SU |
Motor data sourced from ThrustCurve.org — the motor database for rocketry