G55
| Manufacturer | West Coast Hybrids |
| Common Name | G55 |
| Impulse Class | G |
| Availability | OOP |
| Designation | 150G55-P |
| Total Impulse | 150.6Ns |
| Burn Time | 2.79s |
| Average Thrust | 54.8N |
| Maximum Thrust | 256.4N |
| Diameter | 38.0mm |
| Length | 308.0mm |
| Case | |
| Propellant Weight | NaNg |
| Total Weight | 465.8g |
| Delay Options | P |
| Propellant | |
| Sparky Motor | No |
| Motor Type | hybrid |
Motor data sourced from ThrustCurve.org — the motor database for rocketry