G80
| Manufacturer | Estes Industries |
| Common Name | G80 |
| Impulse Class | G |
| Availability | OOP |
| Designation | G80 |
| Total Impulse | 136.6Ns |
| Burn Time | 1.70s |
| Average Thrust | 77.6N |
| Maximum Thrust | 108.5N |
| Diameter | 29.0mm |
| Length | 128.0mm |
| Case | |
| Propellant Weight | 62.5g |
| Total Weight | 128.3g |
| Delay Options | 7,10 |
| Propellant | |
| Sparky Motor | No |
| Motor Type | SU |
Motor data sourced from ThrustCurve.org — the motor database for rocketry