C6
| Manufacturer | Southern Cross Rocketry |
| Common Name | C6 |
| Impulse Class | C |
| Availability | OOP |
| Designation | SCR-C6 |
| Total Impulse | 8.8Ns |
| Burn Time | 2.89s |
| Average Thrust | 3.1N |
| Maximum Thrust | 12.3N |
| Diameter | 18.0mm |
| Length | 70.0mm |
| Case | |
| Propellant Weight | 12.0g |
| Total Weight | 25.0g |
| Delay Options | 0,3,5 |
| Propellant | black powder |
| Sparky Motor | No |
| Motor Type | SU |
Motor data sourced from ThrustCurve.org — the motor database for rocketry