Ellis Mountain G37
Motor specifications and performance data
Basic Information
| Manufacturer | Ellis Mountain |
| Common Name | G37 |
| Availability | OOP |
| Impulse Class | G |
| Designation | G37 |
Performance
| Maximum Thrust | 68.0N |
| Average Thrust | 37.0N |
| Total Impulse | 110.5Ns |
| Burn Time | 3.10s |
Physical Properties
| Total Weight | NaNg |
| Length | 181.0mm |
| Propellant Weight | 62.0g |
| Diameter | 24.0mm |
| Case | SU 24x181 |
Additional
| Sparky Motor | false |
| Motor Type | SU |
| Delay Options | 6,10,P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry