Sky Ripper Systems I147
Motor specifications and performance data
Basic Information
| Manufacturer | Sky Ripper Systems |
| Common Name | I147 |
| Availability | OOP |
| Impulse Class | I |
| Designation | I147 |
Performance
| Maximum Thrust | 497.3N |
| Average Thrust | 147.0N |
| Total Impulse | 519.5Ns |
| Burn Time | 3.50s |
Physical Properties
| Total Weight | 967.0g |
| Length | 711.0mm |
| Propellant Weight | 264.0g |
| Diameter | 38.0mm |
| Case | 38/400 |
Additional
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry