I307
Thrust vs time
| Manufacturer | Contrail Rockets |
| Common Name | I307 |
| Impulse Class | I |
| Availability | regular |
| Designation | I307-HP |
| Total Impulse | 573.0Ns |
| Burn Time | 1.85s |
| Average Thrust | 308.0N |
| Maximum Thrust | 777.0N |
| Diameter | 38.0mm |
| Length | 922.0mm |
| Case | 38 36 F HP (460CC) |
| Propellant Weight | 110.0g |
| Total Weight | 810.0g |
| Delay Options | P |
| Propellant | |
| Sparky Motor | No |
| Motor Type | hybrid |
Motor data sourced from ThrustCurve.org — the motor database for rocketry