Contrail Rockets J246-HP
Motor specifications and performance data
Basic Information
| Manufacturer | Contrail Rockets |
| Common Name | J246 |
| Availability | regular |
| Impulse Class | J |
| Designation | J246-HP |
Performance
| Maximum Thrust | 490.0N |
| Average Thrust | 238.0N |
| Total Impulse | 673.0Ns |
| Burn Time | 2.80s |
Physical Properties
| Total Weight | 861.0g |
| Length | 922.0mm |
| Propellant Weight | 110.0g |
| Diameter | 38.0mm |
| Case | 38 36 M HP (550CC) |
Additional
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry