J555
Thrust vs time
| Manufacturer | Contrail Rockets |
| Common Name | J555 |
| Impulse Class | J |
| Availability | regular |
| Designation | J555-HP |
| Total Impulse | 795.0Ns |
| Burn Time | 1.60s |
| Average Thrust | 497.0N |
| Maximum Thrust | 2500.0N |
| Diameter | 38.0mm |
| Length | 1227.0mm |
| Case | 38 48 XF HP (735CC) |
| Propellant Weight | 166.0g |
| Total Weight | 1132.0g |
| Delay Options | P |
| Propellant | |
| Sparky Motor | No |
| Motor Type | hybrid |
Motor data sourced from ThrustCurve.org — the motor database for rocketry