K404
Thrust vs time
| Manufacturer | Contrail Rockets |
| Common Name | K404 |
| Impulse Class | K |
| Availability | regular |
| Designation | K404-SP |
| Total Impulse | 2441.0Ns |
| Burn Time | 6.40s |
| Average Thrust | 379.0N |
| Maximum Thrust | 1036.0N |
| Diameter | 75.0mm |
| Length | 1016.0mm |
| Case | 75 40 S SP (2050CC) |
| Propellant Weight | 703.0g |
| Total Weight | 4150.0g |
| Delay Options | P |
| Propellant | |
| Sparky Motor | No |
| Motor Type | hybrid |
Motor data sourced from ThrustCurve.org — the motor database for rocketry