J355
| Manufacturer | Cesaroni Technology |
| Common Name | J355 |
| Impulse Class | J |
| Availability | regular |
| Designation | 1190J355-17A |
| Total Impulse | 1189.5Ns |
| Burn Time | 3.37s |
| Average Thrust | 353.3N |
| Maximum Thrust | 434.3N |
| Diameter | 54.0mm |
| Length | 329.0mm |
| Case | Pro54-3G |
| Propellant Weight | 669.0g |
| Total Weight | 1175.0g |
| Delay Options | 7,8,9,10,11,12,13,14,15,16,17 |
| Propellant | Red Lightning |
| Sparky Motor | No |
| Motor Type | reload |
Motor data sourced from ThrustCurve.org — the motor database for rocketry