L1050
Thrust vs time
| Manufacturer | Cesaroni Technology |
| Common Name | L1050 |
| Impulse Class | L |
| Availability | regular |
| Designation | 3727L1050-P |
| Total Impulse | 3727.0Ns |
| Burn Time | 3.56s |
| Average Thrust | 1046.1N |
| Maximum Thrust | 1208.4N |
| Diameter | 75.0mm |
| Length | 486.0mm |
| Case | Pro75-3G |
| Propellant Weight | 1774.0g |
| Total Weight | 3447.7g |
| Delay Options | P |
| Propellant | Blue Streak |
| Sparky Motor | No |
| Motor Type | reload |
Motor data sourced from ThrustCurve.org — the motor database for rocketry