Contrail Rockets G234-HP
Motor specifications and performance data
Basic Information
| Manufacturer | Contrail Rockets |
| Common Name | G234 |
| Availability | regular |
| Impulse Class | G |
| Designation | G234-HP |
Performance
| Maximum Thrust | 606.5N |
| Average Thrust | 221.0N |
| Total Impulse | 118.0Ns |
| Burn Time | 0.53s |
Physical Properties
| Total Weight | 544.0g |
| Length | 414.0mm |
| Propellant Weight | 110.0g |
| Diameter | 38.0mm |
| Case | 38 16 F HP (90CC) |
Additional
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry