AeroTech H45W
Motor specifications and performance data
Performance
| Maximum Thrust | 102.0N |
| Average Thrust | 45.0N |
| Total Impulse | 289.0Ns |
| Burn Time | 6.00s |
Physical Properties
| Total Weight | 294.8g |
| Length | 194.0mm |
| Propellant Weight | 197.4g |
| Diameter | 38.0mm |
| Case | SU 38x194 |
Additional
| Sparky Motor | false |
| Motor Type | SU |
| Propellant | White Lightning |
| Delay Options | 6,7,8,9,10,11,13,15 |
Motor data sourced from ThrustCurve.org — the motor database for rocketry