Contrail Rockets I400-HP
Motor specifications and performance data
Basic Information
| Manufacturer | Contrail Rockets |
| Common Name | I400 |
| Availability | regular |
| Impulse Class | I |
| Designation | I400-HP |
Performance
| Maximum Thrust | 1006.0N |
| Average Thrust | 398.0N |
| Total Impulse | 432.0Ns |
| Burn Time | 1.00s |
Physical Properties
| Total Weight | 925.0g |
| Length | 922.0mm |
| Propellant Weight | 166.0g |
| Diameter | 38.0mm |
| Case | 38 36 XF HP (460CC) |
Additional
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry