Contrail Rockets J242-PVC
Motor specifications and performance data
Basic Information
| Manufacturer | Contrail Rockets |
| Common Name | J242 |
| Availability | regular |
| Impulse Class | J |
| Designation | J242-PVC |
Performance
| Maximum Thrust | 875.0N |
| Average Thrust | 242.0N |
| Total Impulse | 752.0Ns |
| Burn Time | 3.10s |
Physical Properties
| Total Weight | 1065.0g |
| Length | 1227.0mm |
| Propellant Weight | 110.0g |
| Diameter | 38.0mm |
Additional
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry