AeroTech J350W-OLD
Motor specifications and performance data
Basic Information
Performance
| Maximum Thrust | 890.4N |
| Average Thrust | 394.2N |
| Total Impulse | 697.4Ns |
| Burn Time | 1.78s |
Physical Properties
| Total Weight | NaNg |
| Length | 337.0mm |
| Propellant Weight | 381.1g |
| Diameter | 38.0mm |
| Case | RMS-38/720 |
Additional
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | White Lightning |
| Delay Options | 4,6,8,10,12,14 |
Motor data sourced from ThrustCurve.org — the motor database for rocketry