Contrail Rockets J416-SP
Motor specifications and performance data
Basic Information
| Manufacturer | Contrail Rockets |
| Common Name | J416 |
| Availability | regular |
| Impulse Class | J |
| Designation | J416-SP |
Performance
| Maximum Thrust | 1038.3N |
| Average Thrust | 411.0N |
| Total Impulse | 1130.0Ns |
| Burn Time | 2.75s |
Physical Properties
| Total Weight | 1700.0g |
| Length | 922.0mm |
| Propellant Weight | NaNg |
| Diameter | 54.0mm |
Additional
| Sparky Motor | true |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry