Motor specifications and performance data
| Manufacturer | West Coast Hybrids |
| Common Name | M700 |
| Availability | OOP |
| Impulse Class | M |
| Designation | 5592M700-P |
| Maximum Thrust | 1927.8N |
| Average Thrust | 660.0N |
| Total Impulse | 5592.0Ns |
| Burn Time | 8.47s |
| Total Weight | 7268.0g |
| Length | 1473.0mm |
| Propellant Weight | NaNg |
| Diameter | 75.0mm |
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry