West Coast Hybrids 5592M700-P
Motor specifications and performance data
Basic Information
| Manufacturer | West Coast Hybrids |
| Common Name | M700 |
| Availability | OOP |
| Impulse Class | M |
| Designation | 5592M700-P |
Performance
| Maximum Thrust | 1927.8N |
| Average Thrust | 660.0N |
| Total Impulse | 5592.0Ns |
| Burn Time | 8.47s |
Physical Properties
| Total Weight | 7268.0g |
| Length | 1473.0mm |
| Propellant Weight | NaNg |
| Diameter | 75.0mm |
Additional
| Sparky Motor | false |
| Motor Type | hybrid |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry