Cesaroni Technology 540I470-15A
Motor specifications and performance data
Basic Information
| Manufacturer | Cesaroni Technology |
| Common Name | I470 |
| Availability | regular |
| Impulse Class | I |
| Designation | 540I470-15A |
Performance
| Maximum Thrust | 555.2N |
| Average Thrust | 472.2N |
| Total Impulse | 540.1Ns |
| Burn Time | 1.14s |
Physical Properties
| Total Weight | 495.0g |
| Length | 303.0mm |
| Propellant Weight | 247.2g |
| Diameter | 38.0mm |
| Case | Pro38-4G |
Additional
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | White Thunder |
| Delay Options | 6,8,10,12,15 |
Motor data sourced from ThrustCurve.org — the motor database for rocketry