Motor specifications and performance data
| Manufacturer | Cesaroni Technology |
| Common Name | K1620 |
| Availability | regular |
| Impulse Class | K |
| Designation | 2440K1620-P |
| Maximum Thrust | 1850.9N |
| Average Thrust | 1619.5N |
| Total Impulse | 2439.6Ns |
| Burn Time | 1.51s |
| Total Weight | 3077.0g |
| Length | 240.0mm |
| Propellant Weight | 1193.0g |
| Diameter | 98.0mm |
| Case | Pro98-1G |
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | Vmax |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry