AeroTech J401FJ
Motor specifications and performance data
Basic Information
Performance
| Maximum Thrust | 480.0N |
| Average Thrust | 408.9N |
| Total Impulse | 1115.4Ns |
| Burn Time | 2.80s |
Physical Properties
| Total Weight | 912.0g |
| Length | 325.0mm |
| Propellant Weight | 511.0g |
| Diameter | 54.0mm |
| Case | RMS-54/1280 |
Additional
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | Black Max |
| Delay Options | 6,8,10,12,14 |
Motor data sourced from ThrustCurve.org — the motor database for rocketry