Cesaroni Technology 6026M1670-P
Motor specifications and performance data
Basic Information
Manufacturer | Cesaroni Technology |
Common Name | M1670 |
Availability | regular |
Impulse Class | M |
Designation | 6026M1670-P |
Performance
Maximum Thrust | 2232.1N |
Average Thrust | 1667.8N |
Total Impulse | 6041.7Ns |
Burn Time | 3.63s |
Physical Properties
Total Weight | 5231.0g |
Length | 757.0mm |
Propellant Weight | 2130.0g |
Diameter | 75.0mm |
Case | Pro75-5G |
Additional
Sparky Motor | False |
Motor Type | reload |
Propellant | Blue Streak |
Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry