Cesaroni Technology 6819M1540-P
Motor specifications and performance data
Basic Information
| Manufacturer | Cesaroni Technology |
| Common Name | M1540 |
| Availability | regular |
| Impulse Class | M |
| Designation | 6819M1540-P |
Performance
| Maximum Thrust | 2328.8N |
| Average Thrust | 1537.0N |
| Total Impulse | 6819.4Ns |
| Burn Time | 4.44s |
Physical Properties
| Total Weight | 5906.0g |
| Length | 757.0mm |
| Propellant Weight | 3624.4g |
| Diameter | 75.0mm |
| Case | Pro75-5G |
Additional
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | Imax |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry