AeroTech J510W
Motor specifications and performance data
Basic Information
Performance
| Maximum Thrust | 1041.7N |
| Average Thrust | 509.9N |
| Total Impulse | 1162.0Ns |
| Burn Time | 2.27s |
Physical Properties
| Total Weight | 1080.0g |
| Length | 584.2mm |
| Propellant Weight | 662.0g |
| Diameter | 38.0mm |
| Case | RMS-38/1320 |
Additional
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | White Lightning |
| Delay Options | 6,8,10,12,14 |
Motor data sourced from ThrustCurve.org — the motor database for rocketry