Motor specifications and performance data
| Manufacturer | Gorilla Rocket Motors |
| Common Name | M1025 |
| Availability | OOP |
| Impulse Class | M |
| Designation | M1025WC |
| Maximum Thrust | 1852.0N |
| Average Thrust | 1025.0N |
| Total Impulse | 9580.0Ns |
| Burn Time | 9.36s |
| Total Weight | 10138.0g |
| Length | 870.0mm |
| Propellant Weight | 5329.0g |
| Diameter | 98.0mm |
| Case | 98/11000 |
| Sparky Motor | false |
| Motor Type | reload |
| Propellant | White Cloud |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry