Southern Cross Rocketry SCR-B6
Motor specifications and performance data
Basic Information
| Manufacturer | Southern Cross Rocketry |
| Common Name | B6 |
| Availability | OOP |
| Impulse Class | B |
| Designation | SCR-B6 |
Performance
| Maximum Thrust | 13.0N |
| Average Thrust | 3.8N |
| Total Impulse | 4.8Ns |
| Burn Time | 1.26s |
Physical Properties
| Total Weight | 19.0g |
| Length | 70.0mm |
| Propellant Weight | 6.0g |
| Diameter | 18.0mm |
Additional
| Sparky Motor | false |
| Motor Type | SU |
| Propellant | black powder |
| Delay Options | P |
Motor data sourced from ThrustCurve.org — the motor database for rocketry